United Arab Emirates Dirham Exchange Rates AED

South Africa United Kingdom United States
Foreign Currency = AED 1 × AED Current Exchange Rates

Foreign Currency = AED 1 × AED Current Exchange Rates

Last Updated: 2012-05-17 Thursday
Currency
For Per 1 AED
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
AED AED To ADF ADF 0.21393 <> 0.20965 0.20751 0.20537 0.20911 0.20858 0.20644 0.2182 0.22034 AED ADF
AED AED To ADP ADP 0.21393 <> 0.20965 0.20751 0.20537 0.20911 0.20858 0.20644 0.2182 0.22034 AED ADP
AED AED To AFN AFN 13.70008 <> 13.42608 13.28908 13.15208 13.39183 13.35758 13.22058 13.97409 14.11109 AED AFN
AED AED To ALL ALL 30.08629 <> 29.48456 29.1837 28.88284 29.40935 29.33413 29.03327 30.68801 30.98888 AED ALL
AED AED To AMD AMD 108.07633 <> 105.9148 104.834 103.7533 105.6446 105.3744 104.2937 110.2379 111.3186 AED AMD
AED AED To ANG ANG 0.49541 <> 0.48551 0.48055 0.4756 0.48427 0.48303 0.47807 0.50532 0.51028 AED ANG
AED AED To AOA AOA 26.01601 <> 25.49569 25.23553 24.97537 25.43065 25.36561 25.10545 26.53633 26.79649 AED AOA
AED AED To ARS ARS 1.21058 <> 1.18637 1.17426 1.16215 1.18334 1.18031 1.16821 1.23479 1.2469 AED ARS
AED AED To AUD AUD 0.2743 <> 0.26882 0.26607 0.26333 0.26813 0.26744 0.2647 0.27979 0.28253 AED AUD
AED AED To AWG AWG 0.48994 <> 0.48014 0.47524 0.47034 0.47892 0.47769 0.47279 0.49974 0.50464 AED AWG
AED AED To AZM AZM 1070.3106 <> 1048.904 1038.201 1027.498 1046.229 1043.553 1032.85 1091.717 1102.42 AED AZM
AED AED To AZN AZN 0.21406 <> 0.20978 0.20764 0.2055 0.20925 0.20871 0.20657 0.21834 0.22048 AED AZN
AED AED To BAM BAM 0.41843 <> 0.41007 0.40588 0.4017 0.40902 0.40797 0.40379 0.4268 0.43099 AED BAM
AED AED To BBD BBD 0.555 <> 0.5439 0.53835 0.5328 0.54251 0.54112 0.53557 0.5661 0.57165 AED BBD
AED AED To BDT BDT 22.66443 <> 22.21114 21.98449 21.75785 22.15448 22.09781 21.87117 23.11771 23.34436 AED BDT
AED AED To BGN BGN 0.41846 <> 0.41009 0.40591 0.40172 0.40905 0.408 0.40381 0.42683 0.43101 AED BGN
AED AED To BHD BHD 0.10319 <> 0.10113 0.1001 0.09907 0.10087 0.10061 0.09958 0.10526 0.10629 AED BHD
AED AED To BIF BIF 396.4695 <> 388.5401 384.5754 380.6107 387.5489 386.5578 382.5931 404.3989 408.3636 AED BIF
AED AED To BMD BMD 0.27221 <> 0.26676 0.26404 0.26132 0.26608 0.2654 0.26268 0.27765 0.28037 AED BMD
AED AED To BND BND 0.34878 <> 0.3418 0.33831 0.33483 0.34093 0.34006 0.33657 0.35575 0.35924 AED BND
AED AED To BOB BOB 1.95057 <> 1.91156 1.89205 1.87254 1.90668 1.9018 1.8823 1.98958 2.00908 AED BOB
AED AED To BRL BRL 0.54517 <> 0.53427 0.52882 0.52337 0.53291 0.53154 0.52609 0.55608 0.56153 AED BRL
AED AED To BSD BSD 0.2737 <> 0.26823 0.26549 0.26275 0.26754 0.26686 0.26412 0.27918 0.28191 AED BSD
AED AED To BTN BTN 14.75365 <> 14.45858 14.31104 14.16351 14.4217 14.38481 14.23728 15.04873 15.19626 AED BTN
AED AED To BWP BWP 2.11664 <> 2.07431 2.05314 2.03197 2.06902 2.06372 2.04256 2.15897 2.18014 AED BWP
AED AED To BYR BYR 2231.1703 <> 2186.547 2164.235 2141.924 2180.969 2175.391 2153.079 2275.794 2298.105 AED BYR
AED AED To BZD BZD 0.53148 <> 0.52085 0.51554 0.51022 0.51952 0.51819 0.51288 0.54211 0.54742 AED BZD
AED AED To CAD CAD 0.27476 <> 0.26927 0.26652 0.26377 0.26858 0.26789 0.26515 0.28026 0.28301 AED CAD
AED AED To CDF CDF 258.6632 <> 253.4899 250.9033 248.3167 252.8433 252.1966 249.61 263.8365 266.4231 AED CDF
AED AED To CHF CHF 0.25696 <> 0.25182 0.24925 0.24668 0.25118 0.25054 0.24797 0.2621 0.26467 AED CHF
AED AED To CLP CLP 136.59254 <> 133.8607 132.4948 131.1288 133.5192 133.1777 131.8118 139.3244 140.6903 AED CLP
AED AED To CNY CNY 1.72409 <> 1.68961 1.67237 1.65513 1.6853 1.68099 1.66375 1.75857 1.77582 AED CNY
AED AED To COP COP 487.64733 <> 477.8944 473.0179 468.1414 476.6753 475.4561 470.5797 497.4003 502.2768 AED COP
AED AED To CRC CRC 140.04845 <> 137.2475 135.847 134.4465 136.8974 136.5472 135.1468 142.8494 144.2499 AED CRC
AED AED To CUP CUP 6.30103 <> 6.17501 6.112 6.04899 6.15926 6.14351 6.0805 6.42705 6.49006 AED CUP
AED AED To CVE CVE 23.73833 <> 23.26356 23.02618 22.7888 23.20422 23.14487 22.90749 24.2131 24.45048 AED CVE
AED AED To CZK CZK 5.47796 <> 5.36841 5.31363 5.25885 5.35471 5.34102 5.28624 5.58752 5.6423 AED CZK
AED AED To DJF DJF 48.3763 <> 47.40877 46.92501 46.44124 47.28783 47.16689 46.68313 49.34382 49.82759 AED DJF
AED AED To DKK DKK 1.5903 <> 1.5585 1.54259 1.52669 1.55452 1.55055 1.53464 1.62211 1.63801 AED DKK
AED AED To DOP DOP 10.69984 <> 10.48584 10.37884 10.27185 10.45909 10.43234 10.32535 10.91384 11.02083 AED DOP
AED AED To DZD DZD 20.40608 <> 19.99795 19.79389 19.58983 19.94694 19.89592 19.69186 20.8142 21.01826 AED DZD
AED AED To ECS ECS 6964.9128 <> 6825.615 6755.965 6686.316 6808.202 6790.79 6721.141 7104.211 7173.86 AED ECS
AED AED To EEK EEK 3.19582 <> 3.13191 3.09995 3.06799 3.12392 3.11593 3.08397 3.25974 3.2917 AED EEK
AED AED To EGP EGP 1.64847 <> 1.6155 1.59902 1.58254 1.61138 1.60726 1.59078 1.68144 1.69793 AED EGP
AED AED To ETB ETB 4.85119 <> 4.75416 4.70565 4.65714 4.74203 4.72991 4.68139 4.94821 4.99672 AED ETB
AED AED To EUR EUR 0.21393 <> 0.20965 0.20751 0.20537 0.20911 0.20858 0.20644 0.2182 0.22034 AED EUR
AED AED To FJD FJD 0.50532 <> 0.49522 0.49016 0.48511 0.49395 0.49269 0.48764 0.51543 0.52048 AED FJD
AED AED To FKP FKP 0.17067 <> 0.16726 0.16555 0.16385 0.16683 0.16641 0.1647 0.17409 0.17579 AED FKP
AED AED To GBP GBP 0.17067 <> 0.16726 0.16555 0.16385 0.16683 0.16641 0.1647 0.17409 0.17579 AED GBP
AED AED To GEL GEL 0.44307 <> 0.43421 0.42978 0.42535 0.4331 0.43199 0.42756 0.45193 0.45636 AED GEL
AED AED To GHS GHS 0.5219 <> 0.51146 0.50624 0.50102 0.51016 0.50885 0.50363 0.53234 0.53756 AED GHS
AED AED To GIP GIP 0.17067 <> 0.16726 0.16555 0.16385 0.16683 0.16641 0.1647 0.17409 0.17579 AED GIP
AED AED To GMD GMD 8.67798 <> 8.50442 8.41764 8.33086 8.48273 8.46103 8.37425 8.85154 8.93832 AED GMD
AED AED To GNF GNF 1944.8621 <> 1905.965 1886.516 1867.068 1901.103 1896.241 1876.792 1983.759 2003.208 AED GNF
AED AED To GTQ GTQ 2.15755 <> 2.1144 2.09283 2.07125 2.10901 2.10361 2.08204 2.2007 2.22228 AED GTQ
AED AED To GYD GYD 54.44375 <> 53.35487 52.81044 52.266 53.21876 53.08266 52.53822 55.53262 56.07706 AED GYD
AED AED To HKD HKD 2.11473 <> 2.07244 2.05129 2.03015 2.06715 2.06187 2.04072 2.15703 2.17818 AED HKD
AED AED To HNL HNL 5.29289 <> 5.18703 5.13411 5.08118 5.1738 5.16057 5.10764 5.39875 5.45168 AED HNL
AED AED To HRK HRK 1.61657 <> 1.58424 1.56807 1.55191 1.5802 1.57616 1.55999 1.6489 1.66507 AED HRK
AED AED To HTG HTG 11.6037 <> 11.37162 11.25559 11.13955 11.34261 11.3136 11.19757 11.83577 11.95181 AED HTG
AED AED To HUF HUF 63.19269 <> 61.92884 61.29691 60.66499 61.77086 61.61288 60.98095 64.45655 65.08847 AED HUF
AED AED To IDR IDR 2532.142 <> 2481.499 2456.178 2430.856 2475.169 2468.838 2443.517 2582.785 2608.106 AED IDR
AED AED To ILS ILS 1.04442 <> 1.02354 1.01309 1.00265 1.02092 1.01831 1.00787 1.06531 1.07576 AED ILS
AED AED To INR INR 14.91004 <> 14.61184 14.46274 14.31363 14.57456 14.53729 14.38818 15.20824 15.35734 AED INR
AED AED To IQD IQD 318.43918 <> 312.0704 308.886 305.7016 311.2743 310.4782 307.2938 324.808 327.9924 AED IQD
AED AED To IRR IRR 3362.6861 <> 3295.432 3261.806 3228.179 3287.026 3278.619 3244.992 3429.94 3463.567 AED IRR
AED AED To ISK ISK 34.86403 <> 34.16675 33.81811 33.46947 34.07959 33.99243 33.64379 35.56131 35.90995 AED ISK
AED AED To JMD JMD 24.11179 <> 23.62956 23.38844 23.14732 23.56928 23.509 23.26788 24.59403 24.83515 AED JMD
AED AED To JOD JOD 0.19376 <> 0.18988 0.18794 0.18601 0.1894 0.18891 0.18697 0.19763 0.19957 AED JOD
AED AED To JPY JPY 21.87321 <> 21.43574 21.21701 20.99828 21.38106 21.32638 21.10764 22.31067 22.5294 AED JPY
AED AED To KES KES 23.33329 <> 22.86662 22.63329 22.39996 22.80829 22.74996 22.51662 23.79995 24.03329 AED KES
AED AED To KGS KGS 12.83801 <> 12.58125 12.45287 12.32449 12.54916 12.51706 12.38868 13.09477 13.22315 AED KGS
AED AED To KHR KHR 1110.9426 <> 1088.724 1077.614 1066.505 1085.946 1083.169 1072.06 1133.161 1144.271 AED KHR
AED AED To KMF KMF 105.2032 <> 103.0991 102.0471 100.9951 102.8361 102.5731 101.5211 107.3073 108.3593 AED KMF
AED AED To KPW KPW 36.74769 <> 36.01274 35.64526 35.27779 35.92087 35.829 35.46152 37.48265 37.85012 AED KPW
AED AED To KRW KRW 317.32858 <> 310.982 307.8087 304.6354 310.1887 309.3954 306.2221 323.6752 326.8484 AED KRW
AED AED To KWD KWD 0.07616 <> 0.07464 0.07388 0.07312 0.07445 0.07426 0.0735 0.07769 0.07845 AED KWD
AED AED To KYD KYD 0.22879 <> 0.22421 0.22192 0.21964 0.22364 0.22307 0.22078 0.23336 0.23565 AED KYD
AED AED To KZT KZT 40.92468 <> 40.10619 39.69694 39.28769 40.00388 39.90156 39.49232 41.74317 42.15242 AED KZT
AED AED To LAK LAK 2197.9965 <> 2154.037 2132.057 2110.077 2148.542 2143.047 2121.067 2241.956 2263.936 AED LAK
AED AED To LBP LBP 410.87729 <> 402.6597 398.551 394.4422 401.6326 400.6054 396.4966 419.0948 423.2036 AED LBP
AED AED To LKR LKR 35.11337 <> 34.41111 34.05997 33.70884 34.32332 34.23554 33.88441 35.81564 36.16677 AED LKR
AED AED To LRD LRD 20.41539 <> 20.00708 19.80292 19.59877 19.95604 19.905 19.70085 20.82369 21.02785 AED LRD
AED AED To LSL LSL 2.25397 <> 2.20889 2.18635 2.16381 2.20325 2.19762 2.17508 2.29905 2.32159 AED LSL
AED AED To LTL LTL 0.73882 <> 0.72404 0.71665 0.70927 0.7222 0.72035 0.71296 0.7536 0.76098 AED LTL
AED AED To LVL LVL 0.14955 <> 0.14656 0.14506 0.14357 0.14618 0.14581 0.14432 0.15254 0.15404 AED LVL
AED AED To LYD LYD 0.34611 <> 0.33919 0.33573 0.33226 0.33832 0.33746 0.334 0.35303 0.35649 AED LYD
AED AED To MAD MAD 2.37545 <> 2.32794 2.30419 2.28043 2.322 2.31607 2.29231 2.42296 2.44672 AED MAD
AED AED To MDL MDL 3.29368 <> 3.22781 3.19487 3.16193 3.21957 3.21134 3.1784 3.35956 3.39249 AED MDL
AED AED To MGF MGF 2490.8022 <> 2440.986 2416.078 2391.17 2434.759 2428.532 2403.624 2540.618 2565.526 AED MGF
AED AED To MKD MKD 13.21774 <> 12.95338 12.8212 12.68903 12.92034 12.88729 12.75512 13.48209 13.61427 AED MKD
AED AED To MMK MMK 230.70937 <> 226.0952 223.7881 221.481 225.5184 224.9416 222.6345 235.3236 237.6306 AED MMK
AED AED To MNT MNT 357.94975 <> 350.7908 347.2113 343.6318 349.8959 349.001 345.4215 365.1087 368.6882 AED MNT
AED AED To MOP MOP 2.21787 <> 2.17352 2.15134 2.12916 2.16797 2.16243 2.14025 2.26223 2.28441 AED MOP
AED AED To MRO MRO 80.64866 <> 79.03569 78.2292 77.42272 78.83407 78.63245 77.82596 82.26164 83.06812 AED MRO
AED AED To MUR MUR 8.32199 <> 8.15555 8.07233 7.98911 8.13475 8.11394 8.03072 8.48843 8.57165 AED MUR
AED AED To MVR MVR 4.2771 <> 4.19156 4.14879 4.10602 4.18087 4.17018 4.12741 4.36265 4.40542 AED MVR
AED AED To MWK MWK 69.37964 <> 67.99205 67.29826 66.60446 67.8186 67.64515 66.95136 70.76724 71.46103 AED MWK
AED AED To MXN MXN 3.76982 <> 3.69443 3.65673 3.61903 3.685 3.67558 3.63788 3.84522 3.88292 AED MXN
AED AED To MYR MYR 0.84748 <> 0.83053 0.82206 0.81358 0.82842 0.8263 0.81782 0.86443 0.87291 AED MYR
AED AED To MZN MZN 7.47203 <> 7.32259 7.24787 7.17315 7.30391 7.28523 7.21051 7.62147 7.69619 AED MZN
AED AED To NAD NAD 2.25421 <> 2.20913 2.18659 2.16404 2.20349 2.19786 2.17531 2.2993 2.32184 AED NAD
AED AED To NGN NGN 43.11757 <> 42.25521 41.82404 41.39286 42.14742 42.03963 41.60845 43.97992 44.41109 AED NGN
AED AED To NIO NIO 6.44884 <> 6.31986 6.25537 6.19089 6.30374 6.28762 6.22313 6.57782 6.6423 AED NIO
AED AED To NOK NOK 1.63165 <> 1.59902 1.5827 1.56639 1.59494 1.59086 1.57454 1.66429 1.6806 AED NOK
AED AED To NPR NPR 23.8649 <> 23.38761 23.14896 22.91031 23.32794 23.26828 23.02963 24.3422 24.58085 AED NPR
AED AED To NZD NZD 0.35525 <> 0.34815 0.3446 0.34104 0.34726 0.34637 0.34282 0.36236 0.36591 AED NZD
AED AED To OMR OMR 0.10518 <> 0.10308 0.10202 0.10097 0.10281 0.10255 0.1015 0.10728 0.10834 AED OMR
AED AED To PAB PAB 0.27768 <> 0.27212 0.26935 0.26657 0.27143 0.27073 0.26796 0.28323 0.28601 AED PAB
AED AED To PEN PEN 0.72856 <> 0.71399 0.7067 0.69941 0.71216 0.71034 0.70306 0.74313 0.75041 AED PEN
AED AED To PGK PGK 0.56869 <> 0.55732 0.55163 0.54594 0.5559 0.55447 0.54879 0.58006 0.58575 AED PGK
AED AED To PHP PHP 11.7141 <> 11.47982 11.36268 11.24554 11.45054 11.42125 11.30411 11.94839 12.06553 AED PHP
AED AED To PKR PKR 24.80036 <> 24.30436 24.05635 23.80835 24.24236 24.18036 23.93235 25.29637 25.54438 AED PKR
AED AED To PLN PLN 0.93372 <> 0.91504 0.90571 0.89637 0.91271 0.91038 0.90104 0.95239 0.96173 AED PLN
AED AED To PYG PYG 1210.3002 <> 1186.094 1173.991 1161.888 1183.068 1180.043 1167.94 1234.506 1246.609 AED PYG
AED AED To QAR QAR 0.99189 <> 0.97205 0.96213 0.95221 0.96957 0.96709 0.95717 1.01173 1.02164 AED QAR
AED AED To RON RON 0.95095 <> 0.93193 0.92242 0.91291 0.92955 0.92717 0.91767 0.96997 0.97948 AED RON
AED AED To RSD RSD 24.22797 <> 23.74341 23.50113 23.25885 23.68284 23.62227 23.37999 24.71253 24.95481 AED RSD
AED AED To RUB RUB 8.40597 <> 8.23785 8.15379 8.06973 8.21683 8.19582 8.11176 8.57409 8.65815 AED RUB
AED AED To RWF RWF 168.12777 <> 164.7652 163.0839 161.4027 164.3449 163.9246 162.2433 171.4903 173.1716 AED RWF
AED AED To SAR SAR 1.02099 <> 1.00057 0.99036 0.98015 0.99801 0.99546 0.98525 1.04141 1.05162 AED SAR
AED AED To SBD SBD 2.01633 <> 1.97601 1.95584 1.93568 1.97096 1.96592 1.94576 2.05666 2.07682 AED SBD
AED AED To SCR SCR 4.03092 <> 3.9503 3.90999 3.86969 3.94023 3.93015 3.88984 4.11154 4.15185 AED SCR
AED AED To SDG SDG 0.73618 <> 0.72146 0.71409 0.70673 0.71961 0.71777 0.71041 0.7509 0.75826 AED SDG
AED AED To SEK SEK 1.9531 <> 1.91404 1.89451 1.87498 1.90915 1.90427 1.88474 1.99216 2.01169 AED SEK
AED AED To SGD SGD 0.34483 <> 0.33793 0.33448 0.33104 0.33707 0.33621 0.33276 0.35173 0.35517 AED SGD
AED AED To SHP SHP 0.17032 <> 0.16691 0.16521 0.16351 0.16649 0.16606 0.16436 0.17373 0.17543 AED SHP
AED AED To SIT SIT 0.21393 <> 0.20965 0.20751 0.20537 0.20911 0.20858 0.20644 0.2182 0.22034 AED SIT
AED AED To SKK SKK 0.21393 <> 0.20965 0.20751 0.20537 0.20911 0.20858 0.20644 0.2182 0.22034 AED SKK
AED AED To SLL SLL 1200.4246 <> 1176.416 1164.412 1152.408 1173.415 1170.414 1158.41 1224.433 1236.437 AED SLL
AED AED To SOS SOS 456.00893 <> 446.8887 442.3287 437.7686 445.7487 444.6087 440.0486 465.1291 469.6892 AED SOS
AED AED To SRD SRD 0.89828 <> 0.88031 0.87133 0.86235 0.87807 0.87582 0.86684 0.91624 0.92523 AED SRD
AED AED To STD STD 5244.5221 <> 5139.632 5087.186 5034.741 5126.52 5113.409 5060.964 5349.413 5401.858 AED STD
AED AED To SVC SVC 2.43204 <> 2.3834 2.35908 2.33476 2.37732 2.37124 2.34692 2.48068 2.50501 AED SVC
AED AED To SYP SYP 17.60971 <> 17.25752 17.08142 16.90532 17.21349 17.16947 16.99337 17.96191 18.138 AED SYP
AED AED To SZL SZL 2.2534 <> 2.20833 2.18579 2.16326 2.20269 2.19706 2.17453 2.29846 2.321 AED SZL
AED AED To THB THB 8.56148 <> 8.39025 8.30463 8.21902 8.36884 8.34744 8.26183 8.73271 8.81832 AED THB
AED AED To TJS TJS 1.29621 <> 1.27029 1.25733 1.24437 1.26705 1.26381 1.25085 1.32214 1.3351 AED TJS
AED AED To TMM TMM 3878.9232 <> 3801.345 3762.555 3723.766 3791.647 3781.95 3743.161 3956.502 3995.291 AED TMM
AED AED To TMT TMT 0.77578 <> 0.76027 0.75251 0.74475 0.75833 0.75639 0.74863 0.7913 0.79906 AED TMT
AED AED To TND TND 0.43294 <> 0.42428 0.41995 0.41562 0.4232 0.42212 0.41779 0.4416 0.44593 AED TND
AED AED To TOP TOP 0.48981 <> 0.48001 0.47511 0.47021 0.47879 0.47756 0.47266 0.4996 0.5045 AED TOP
AED AED To TRY TRY 0.4968 <> 0.48687 0.4819 0.47693 0.48562 0.48438 0.47941 0.50674 0.51171 AED TRY
AED AED To TTD TTD 1.77388 <> 1.7384 1.72066 1.70292 1.73397 1.72953 1.71179 1.80936 1.8271 AED TTD
AED AED To TWD TWD 8.06743 <> 7.90608 7.8254 7.74473 7.88591 7.86574 7.78507 8.22877 8.30945 AED TWD
AED AED To TZS TZS 436.7695 <> 428.0341 423.6664 419.2987 426.9422 425.8503 421.4826 445.5049 449.8726 AED TZS
AED AED To UAH UAH 2.21847 <> 2.1741 2.15192 2.12973 2.16856 2.16301 2.14083 2.26284 2.28503 AED UAH
AED AED To UGX UGX 687.89773 <> 674.1398 667.2608 660.3818 672.42 670.7003 663.8213 701.6557 708.5347 AED UGX
AED AED To USD USD 0.27221 <> 0.26676 0.26404 0.26132 0.26608 0.2654 0.26268 0.27765 0.28037 AED USD
AED AED To UYU UYU 5.54397 <> 5.4331 5.37766 5.32222 5.41924 5.40538 5.34994 5.65485 5.71029 AED UYU
AED AED To UZS UZS 507.69796 <> 497.544 492.467 487.39 496.2748 495.0055 489.9285 517.8519 522.9289 AED UZS
AED AED To VEF VEF 1.171 <> 1.14758 1.13587 1.12416 1.14465 1.14172 1.13001 1.19442 1.20613 AED VEF
AED AED To VND VND 5688.2436 <> 5574.479 5517.596 5460.714 5560.258 5546.037 5489.155 5802.008 5858.891 AED VND
AED AED To VUV VUV 25.85949 <> 25.3423 25.0837 24.82511 25.27765 25.213 24.95441 26.37668 26.63527 AED VUV
AED AED To WST WST 0.65307 <> 0.64001 0.63348 0.62695 0.63838 0.63675 0.63022 0.66614 0.67267 AED WST
AED AED To XAF XAF 142.3328 <> 139.4861 138.0628 136.6395 139.1303 138.7745 137.3512 145.1795 146.6028 AED XAF
AED AED To XAG XAG 0.00991 <> 0.00971 0.00961 0.00951 0.00969 0.00966 0.00956 0.01011 0.01021 AED XAG
AED AED To XAU XAU 0.00016 <> 0.00016 0.00016 0.00016 0.00016 0.00016 0.00016 0.00017 0.00017 AED XAU
AED AED To XCD XCD 0.73955 <> 0.72476 0.71737 0.70997 0.72291 0.72107 0.71367 0.75435 0.76174 AED XCD
AED AED To XOF XOF 142.32735 <> 139.4808 138.0575 136.6343 139.125 138.7692 137.3459 145.1739 146.5972 AED XOF
AED AED To XPD XPD 0.00046 <> 0.00045 0.00045 0.00044 0.00045 0.00045 0.00045 0.00047 0.00048 AED XPD
AED AED To XPF XPF 25.78 <> 25.2644 25.0066 24.7488 25.19995 25.1355 24.8777 26.2956 26.5534 AED XPF
AED AED To XPT XPT 0.00019 <> 0.00019 0.00018 0.00018 0.00019 0.00019 0.00018 0.00019 0.0002 AED XPT
AED AED To YER YER 58.95392 <> 57.77484 57.1853 56.59576 57.62745 57.48007 56.89053 60.13299 60.72253 AED YER
AED AED To ZAR ZAR 2.26829 <> 2.22292 2.20024 2.17755 2.21725 2.21158 2.1889 2.31365 2.33633 AED ZAR
AED AED To ZMK ZMK 1441.2091 <> 1412.385 1397.973 1383.561 1408.782 1405.179 1390.767 1470.033 1484.445 AED ZMK
AED AED To ZWD ZWD 102.43079 <> 100.3822 99.35787 98.33356 100.1261 99.87002 98.84571 104.4794 105.5037 AED ZWD
For Real Exchange Scenarios, Click More Above

Foreign Currency = AED 1 ÷ Current Exchange Rates

Foreign Currency = AED 1 ÷ Current Exchange Rates

Last Updated: 2012-05-17 Thursday
Currency
1 Unit For AED
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
ADF ADF To AED AED 4.67451 <> 4.58102 4.53428 4.48753 4.56934 4.55765 4.51091 4.768 4.81475 ADF AED
ADP ADP To AED AED 4.67451 <> 4.58102 4.53428 4.48753 4.56934 4.55765 4.51091 4.768 4.81475 ADP AED
AFN AFN To AED AED 0.07299 <> 0.07153 0.0708 0.07007 0.07135 0.07117 0.07044 0.07445 0.07518 AFN AED
ALL ALL To AED AED 0.03324 <> 0.03257 0.03224 0.03191 0.03249 0.03241 0.03207 0.0339 0.03423 ALL AED
AMD AMD To AED AED 0.00925 <> 0.00907 0.00898 0.00888 0.00904 0.00902 0.00893 0.00944 0.00953 AMD AED
ANG ANG To AED AED 2.01852 <> 1.97815 1.95796 1.93778 1.9731 1.96805 1.94787 2.05889 2.07907 ANG AED
AOA AOA To AED AED 0.03844 <> 0.03767 0.03728 0.0369 0.03757 0.03748 0.03709 0.03921 0.03959 AOA AED
ARS ARS To AED AED 0.82605 <> 0.80953 0.80127 0.79301 0.80747 0.8054 0.79714 0.84257 0.85083 ARS AED
AUD AUD To AED AED 3.64563 <> 3.57272 3.53626 3.4998 3.5636 3.55449 3.51803 3.71854 3.755 AUD AED
AWG AWG To AED AED 2.04106 <> 2.00024 1.97983 1.95942 1.99513 1.99003 1.96962 2.08188 2.10229 AWG AED
AZM AZM To AED AED 0.00093 <> 0.00092 0.00091 0.0009 0.00091 0.00091 0.0009 0.00095 0.00096 AZM AED
AZN AZN To AED AED 4.67154 <> 4.57811 4.53139 4.48468 4.56643 4.55475 4.50804 4.76497 4.81169 AZN AED
BAM BAM To AED AED 2.38986 <> 2.34207 2.31817 2.29427 2.33609 2.33012 2.30622 2.43766 2.46156 BAM AED
BBD BBD To AED AED 1.8018 <> 1.76577 1.74775 1.72973 1.76126 1.75676 1.73874 1.83784 1.85586 BBD AED
BDT BDT To AED AED 0.04412 <> 0.04324 0.0428 0.04236 0.04313 0.04302 0.04258 0.045 0.04545 BDT AED
BGN BGN To AED AED 2.38971 <> 2.34192 2.31802 2.29412 2.33594 2.32997 2.30607 2.4375 2.4614 BGN AED
BHD BHD To AED AED 9.69058 <> 9.49677 9.39987 9.30296 9.47254 9.44832 9.35141 9.88439 9.9813 BHD AED
BIF BIF To AED AED 0.00252 <> 0.00247 0.00245 0.00242 0.00247 0.00246 0.00243 0.00257 0.0026 BIF AED
BMD BMD To AED AED 3.6737 <> 3.60023 3.56349 3.52675 3.59104 3.58186 3.54512 3.74717 3.78391 BMD AED
BND BND To AED AED 2.86717 <> 2.80982 2.78115 2.75248 2.80265 2.79549 2.76682 2.92451 2.95318 BND AED
BOB BOB To AED AED 0.51267 <> 0.50242 0.49729 0.49216 0.50114 0.49985 0.49473 0.52292 0.52805 BOB AED
BRL BRL To AED AED 1.83428 <> 1.7976 1.77925 1.76091 1.79301 1.78842 1.77008 1.87097 1.88931 BRL AED
BSD BSD To AED AED 3.65361 <> 3.58053 3.544 3.50746 3.5714 3.56227 3.52573 3.72668 3.76321 BSD AED
BTN BTN To AED AED 0.06778 <> 0.06642 0.06575 0.06507 0.06625 0.06609 0.06541 0.06914 0.06981 BTN AED
BWP BWP To AED AED 0.47245 <> 0.463 0.45827 0.45355 0.46182 0.46064 0.45591 0.4819 0.48662 BWP AED
BYR BYR To AED AED 0.00045 <> 0.00044 0.00043 0.00043 0.00044 0.00044 0.00043 0.00046 0.00046 BYR AED
BZD BZD To AED AED 1.88154 <> 1.84391 1.82509 1.80628 1.8392 1.8345 1.81568 1.91917 1.93798 BZD AED
CAD CAD To AED AED 3.63949 <> 3.5667 3.5303 3.49391 3.5576 3.5485 3.51211 3.71228 3.74867 CAD AED
CDF CDF To AED AED 0.00387 <> 0.00379 0.00375 0.00371 0.00378 0.00377 0.00373 0.00394 0.00398 CDF AED
CHF CHF To AED AED 3.89163 <> 3.8138 3.77488 3.73597 3.80407 3.79434 3.75542 3.96946 4.00838 CHF AED
CLP CLP To AED AED 0.00732 <> 0.00717 0.0071 0.00703 0.00716 0.00714 0.00706 0.00747 0.00754 CLP AED
CNY CNY To AED AED 0.58002 <> 0.56841 0.56261 0.55681 0.56696 0.56551 0.55971 0.59162 0.59742 CNY AED
COP COP To AED AED 0.00205 <> 0.00201 0.00199 0.00197 0.002 0.002 0.00198 0.00209 0.00211 COP AED
CRC CRC To AED AED 0.00714 <> 0.007 0.00693 0.00685 0.00698 0.00696 0.00689 0.00728 0.00735 CRC AED
CUP CUP To AED AED 0.1587 <> 0.15553 0.15394 0.15236 0.15513 0.15474 0.15315 0.16188 0.16347 CUP AED
CVE CVE To AED AED 0.04213 <> 0.04128 0.04086 0.04044 0.04118 0.04107 0.04065 0.04297 0.04339 CVE AED
