Sudanese Pound Exchange Rates SDG

South Africa United Kingdom United States
Foreign Currency = SDG 1 × SDG Current Exchange Rates

Foreign Currency = SDG 1 × SDG Current Exchange Rates

Last Updated: 2012-05-17 Thursday
Currency
For Per 1 SDG
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
SDG SDG To ADF ADF 0.29059 <> 0.28478 0.28187 0.27897 0.28405 0.28333 0.28042 0.2964 0.29931 SDG ADF
SDG SDG To ADP ADP 0.29059 <> 0.28478 0.28187 0.27897 0.28405 0.28333 0.28042 0.2964 0.29931 SDG ADP
SDG SDG To AED AED 1.35837 <> 1.3312 1.31761 1.30403 1.3278 1.32441 1.31082 1.38553 1.39912 SDG AED
SDG SDG To AFN AFN 18.60972 <> 18.23753 18.05143 17.86534 18.19101 18.14448 17.95838 18.98192 19.16802 SDG AFN
SDG SDG To ALL ALL 40.86818 <> 40.05082 39.64214 39.23346 39.94865 39.84648 39.4378 41.68555 42.09423 SDG ALL
SDG SDG To AMD AMD 146.80717 <> 143.871 142.403 140.9349 143.504 143.137 141.6689 149.7433 151.2114 SDG AMD
SDG SDG To ANG ANG 0.67295 <> 0.65949 0.65276 0.64603 0.65781 0.65613 0.6494 0.68641 0.69314 SDG ANG
SDG SDG To AOA AOA 35.33925 <> 34.63246 34.27907 33.92568 34.54412 34.45577 34.10238 36.04603 36.39943 SDG AOA
SDG SDG To ARS ARS 1.64441 <> 1.61152 1.59508 1.57863 1.60741 1.6033 1.58685 1.6773 1.69374 SDG ARS
SDG SDG To AUD AUD 0.3726 <> 0.36515 0.36142 0.3577 0.36422 0.36329 0.35956 0.38005 0.38378 SDG AUD
SDG SDG To AWG AWG 0.66552 <> 0.65221 0.64555 0.6389 0.65055 0.64888 0.64223 0.67883 0.68549 SDG AWG
SDG SDG To AZM AZM 1453.8732 <> 1424.796 1410.257 1395.718 1421.161 1417.526 1402.988 1482.951 1497.489 SDG AZM
SDG SDG To AZN AZN 0.29077 <> 0.28496 0.28205 0.27914 0.28423 0.28351 0.2806 0.29659 0.2995 SDG AZN
SDG SDG To BAM BAM 0.56839 <> 0.55702 0.55133 0.54565 0.5556 0.55418 0.54849 0.57975 0.58544 SDG BAM
SDG SDG To BBD BBD 0.75389 <> 0.73881 0.73127 0.72374 0.73693 0.73504 0.72751 0.76897 0.77651 SDG BBD
SDG SDG To BDT BDT 30.78658 <> 30.17085 29.86298 29.55511 30.09388 30.01691 29.70905 31.40231 31.71018 SDG BDT
SDG SDG To BGN BGN 0.56842 <> 0.55705 0.55137 0.54569 0.55563 0.55421 0.54853 0.57979 0.58548 SDG BGN
SDG SDG To BHD BHD 0.14017 <> 0.13737 0.13597 0.13457 0.13702 0.13667 0.13527 0.14298 0.14438 SDG BHD
SDG SDG To BIF BIF 538.55056 <> 527.7796 522.394 517.0085 526.4332 525.0868 519.7013 549.3216 554.7071 SDG BIF
SDG SDG To BMD BMD 0.36975 <> 0.36236 0.35866 0.35496 0.36143 0.36051 0.35681 0.37715 0.38085 SDG BMD
SDG SDG To BND BND 0.47377 <> 0.46429 0.45955 0.45482 0.46311 0.46192 0.45718 0.48324 0.48798 SDG BND
SDG SDG To BOB BOB 2.64958 <> 2.59659 2.5701 2.5436 2.58997 2.58334 2.55685 2.70258 2.72907 SDG BOB
SDG SDG To BRL BRL 0.74054 <> 0.72573 0.71833 0.71092 0.72388 0.72203 0.71462 0.75535 0.76276 SDG BRL
SDG SDG To BSD BSD 0.37179 <> 0.36435 0.36063 0.35692 0.36342 0.36249 0.35878 0.37922 0.38294 SDG BSD
SDG SDG To BTN BTN 20.04086 <> 19.64004 19.43963 19.23922 19.58994 19.53984 19.33943 20.44167 20.64208 SDG BTN
SDG SDG To BWP BWP 2.87517 <> 2.81767 2.78892 2.76016 2.81048 2.80329 2.77454 2.93267 2.96143 SDG BWP
SDG SDG To BYR BYR 3030.7452 <> 2970.13 2939.823 2909.515 2962.553 2954.977 2924.669 3091.36 3121.668 SDG BYR
SDG SDG To BZD BZD 0.72194 <> 0.70751 0.70029 0.69307 0.7057 0.7039 0.69668 0.73638 0.7436 SDG BZD
SDG SDG To CAD CAD 0.37323 <> 0.36577 0.36203 0.3583 0.36483 0.3639 0.36017 0.38069 0.38443 SDG CAD
SDG SDG To CDF CDF 351.35922 <> 344.332 340.8184 337.3048 343.4536 342.5752 339.0616 358.3864 361.9 SDG CDF
SDG SDG To CHF CHF 0.34905 <> 0.34207 0.33858 0.33509 0.34119 0.34032 0.33683 0.35603 0.35952 SDG CHF
SDG SDG To CLP CLP 185.54261 <> 181.8318 179.9763 178.1209 181.3679 180.904 179.0486 189.2535 191.1089 SDG CLP
SDG SDG To CNY CNY 2.34195 <> 2.29511 2.27169 2.24827 2.28925 2.2834 2.25998 2.38879 2.41221 SDG CNY
SDG SDG To COP COP 662.4034 <> 649.1553 642.5313 635.9073 647.4993 645.8433 639.2193 675.6515 682.2755 SDG COP
SDG SDG To CRC CRC 190.23701 <> 186.4323 184.5299 182.6275 185.9567 185.4811 183.5787 194.0418 195.9441 SDG CRC
SDG SDG To CUP CUP 8.55911 <> 8.38792 8.30233 8.21674 8.36653 8.34513 8.25954 8.73029 8.81588 SDG CUP
SDG SDG To CVE CVE 32.24533 <> 31.60043 31.27797 30.95552 31.51981 31.4392 31.11675 32.89024 33.21269 SDG CVE
SDG SDG To CZK CZK 7.44108 <> 7.29226 7.21785 7.14344 7.27366 7.25505 7.18064 7.5899 7.66431 SDG CZK
SDG SDG To DJF DJF 65.7127 <> 64.39845 63.74132 63.08419 64.23417 64.06988 63.41276 67.02696 67.68408 SDG DJF
SDG SDG To DKK DKK 2.16021 <> 2.11701 2.09541 2.07381 2.11161 2.10621 2.08461 2.20342 2.22502 SDG DKK
SDG SDG To DOP DOP 14.53429 <> 14.24361 14.09827 13.95292 14.20727 14.17094 14.02559 14.82498 14.97032 SDG DOP
SDG SDG To DZD DZD 27.71891 <> 27.16453 26.88735 26.61016 27.09524 27.02594 26.74875 28.27329 28.55048 SDG DZD
SDG SDG To ECS ECS 9460.8985 <> 9271.681 9177.072 9082.463 9248.028 9224.376 9129.767 9650.116 9744.725 SDG ECS
SDG SDG To EEK EEK 4.3411 <> 4.25428 4.21087 4.16745 4.24342 4.23257 4.18916 4.42792 4.47133 SDG EEK
SDG SDG To EGP EGP 2.23923 <> 2.19445 2.17205 2.14966 2.18885 2.18325 2.16086 2.28402 2.30641 SDG EGP
SDG SDG To ETB ETB 6.58968 <> 6.45789 6.39199 6.3261 6.44142 6.42494 6.35904 6.72148 6.78737 SDG ETB
SDG SDG To EUR EUR 0.29059 <> 0.28478 0.28187 0.27897 0.28405 0.28333 0.28042 0.2964 0.29931 SDG EUR
SDG SDG To FJD FJD 0.68641 <> 0.67268 0.66582 0.65896 0.67097 0.66925 0.66239 0.70014 0.707 SDG FJD
SDG SDG To FKP FKP 0.23184 <> 0.2272 0.22488 0.22256 0.22662 0.22604 0.22372 0.23647 0.23879 SDG FKP
SDG SDG To GBP GBP 0.23184 <> 0.2272 0.22488 0.22256 0.22662 0.22604 0.22372 0.23647 0.23879 SDG GBP
SDG SDG To GEL GEL 0.60185 <> 0.58981 0.58379 0.57777 0.58831 0.5868 0.58078 0.61389 0.6199 SDG GEL
SDG SDG To GHS GHS 0.70893 <> 0.69475 0.68766 0.68057 0.69298 0.69121 0.68412 0.72311 0.7302 SDG GHS
SDG SDG To GIP GIP 0.23184 <> 0.2272 0.22488 0.22256 0.22662 0.22604 0.22372 0.23647 0.23879 SDG GIP
SDG SDG To GMD GMD 11.78787 <> 11.55211 11.43424 11.31636 11.52264 11.49318 11.3753 12.02363 12.14151 SDG GMD
SDG SDG To GNF GNF 2641.8339 <> 2588.997 2562.579 2536.161 2582.393 2575.788 2549.37 2694.671 2721.089 SDG GNF
SDG SDG To GTQ GTQ 2.93075 <> 2.87213 2.84282 2.81352 2.8648 2.85748 2.82817 2.98936 3.01867 SDG GTQ
SDG SDG To GYD GYD 73.95452 <> 72.47543 71.73588 70.99634 72.29054 72.10566 71.36611 75.43361 76.17316 SDG GYD
SDG SDG To HKD HKD 2.87258 <> 2.81513 2.78641 2.75768 2.80795 2.80077 2.77204 2.93003 2.95876 SDG HKD
SDG SDG To HNL HNL 7.18968 <> 7.04589 6.97399 6.9021 7.02792 7.00994 6.93804 7.33348 7.40537 SDG HNL
SDG SDG To HRK HRK 2.1959 <> 2.15198 2.13002 2.10806 2.14649 2.141 2.11904 2.23981 2.26177 SDG HRK
SDG SDG To HTG HTG 15.76206 <> 15.44682 15.2892 15.13158 15.40742 15.36801 15.21039 16.0773 16.23493 SDG HTG
SDG SDG To HUF HUF 85.83879 <> 84.12201 83.26362 82.40524 83.90741 83.69282 82.83443 87.55556 88.41395 SDG HUF
SDG SDG To IDR IDR 3439.5748 <> 3370.783 3336.388 3301.992 3362.184 3353.585 3319.19 3508.366 3542.762 SDG IDR
SDG SDG To ILS ILS 1.41871 <> 1.39034 1.37615 1.36196 1.38679 1.38324 1.36905 1.44708 1.46127 SDG ILS
SDG SDG To INR INR 20.25328 <> 19.84822 19.64568 19.44315 19.79758 19.74695 19.54442 20.65835 20.86088 SDG INR
SDG SDG To IQD IQD 432.55685 <> 423.9057 419.5801 415.2546 422.8243 421.7429 417.4174 441.208 445.5336 SDG IQD
SDG SDG To IRR IRR 4567.7574 <> 4476.402 4430.725 4385.047 4464.983 4453.564 4407.886 4659.113 4704.79 SDG IRR
SDG SDG To ISK ISK 47.35811 <> 46.41094 45.93736 45.46378 46.29255 46.17415 45.70057 48.30527 48.77885 SDG ISK
SDG SDG To JMD JMD 32.75263 <> 32.09758 31.77006 31.44253 32.0157 31.93382 31.60629 33.40769 33.73521 SDG JMD
SDG SDG To JOD JOD 0.26319 <> 0.25793 0.2553 0.25266 0.25727 0.25661 0.25398 0.26845 0.27109 SDG JOD
SDG SDG To JPY JPY 29.71181 <> 29.11758 28.82046 28.52334 29.0433 28.96902 28.6719 30.30605 30.60317 SDG JPY
SDG SDG To KES KES 31.69514 <> 31.06123 30.74428 30.42733 30.982 30.90276 30.58581 32.32904 32.64599 SDG KES
SDG SDG To KGS KGS 17.43871 <> 17.08994 16.91555 16.74116 17.04634 17.00275 16.82836 17.78749 17.96187 SDG KGS
SDG SDG To KHR KHR 1509.0664 <> 1478.885 1463.794 1448.704 1475.112 1471.34 1456.249 1539.248 1554.338 SDG KHR
SDG SDG To KMF KMF 142.90442 <> 140.0463 138.6173 137.1882 139.6891 139.3318 137.9028 145.7625 147.1916 SDG KMF
SDG SDG To KPW KPW 49.91681 <> 48.91847 48.4193 47.92013 48.79368 48.66889 48.16972 50.91514 51.41431 SDG KPW
SDG SDG To KRW KRW 431.04825 <> 422.4273 418.1168 413.8063 421.3497 420.272 415.9616 439.6692 443.9797 SDG KRW
SDG SDG To KWD KWD 0.10346 <> 0.10139 0.10035 0.09932 0.10113 0.10087 0.09984 0.10553 0.10656 SDG KWD
SDG SDG To KYD KYD 0.31078 <> 0.30456 0.30145 0.29835 0.30379 0.30301 0.2999 0.31699 0.3201 SDG KYD
SDG SDG To KZT KZT 55.59068 <> 54.47887 53.92296 53.36705 54.33989 54.20092 53.64501 56.7025 57.2584 SDG KZT
SDG SDG To LAK LAK 2985.683 <> 2925.969 2896.113 2866.256 2918.505 2911.041 2881.184 3045.397 3075.254 SDG LAK
SDG SDG To LBP LBP 558.12161 <> 546.9592 541.378 535.7967 545.5639 544.1686 538.5874 569.284 574.8653 SDG LBP
SDG SDG To LKR LKR 47.6968 <> 46.74287 46.2659 45.78893 46.62362 46.50438 46.02741 48.65074 49.12771 SDG LKR
SDG SDG To LRD LRD 27.73156 <> 27.17693 26.89961 26.6223 27.1076 27.03827 26.76095 28.28619 28.56351 SDG LRD
SDG SDG To LSL LSL 3.06171 <> 3.00048 2.96986 2.93924 2.99282 2.98517 2.95455 3.12295 3.15356 SDG LSL
SDG SDG To LTL LTL 1.00359 <> 0.98351 0.97348 0.96344 0.98101 0.9785 0.96846 1.02366 1.03369 SDG LTL
SDG SDG To LVL LVL 0.20314 <> 0.19908 0.19705 0.19502 0.19857 0.19806 0.19603 0.20721 0.20924 SDG LVL
SDG SDG To LYD LYD 0.47014 <> 0.46074 0.45604 0.45134 0.45956 0.45839 0.45369 0.47955 0.48425 SDG LYD
SDG SDG To MAD MAD 3.22673 <> 3.1622 3.12993 3.09766 3.15413 3.14606 3.1138 3.29127 3.32354 SDG MAD
SDG SDG To MDL MDL 4.47402 <> 4.38454 4.3398 4.29506 4.37336 4.36217 4.31743 4.56351 4.60825 SDG MDL
SDG SDG To MGF MGF 3383.4202 <> 3315.752 3281.918 3248.083 3307.293 3298.835 3265.001 3451.089 3484.923 SDG MGF
SDG SDG To MKD MKD 17.95452 <> 17.59543 17.41588 17.23634 17.55054 17.50566 17.32611 18.31361 18.49316 SDG MKD
SDG SDG To MMK MMK 313.38769 <> 307.1199 303.9861 300.8522 306.3365 305.553 302.4191 319.6554 322.7893 SDG MMK
SDG SDG To MNT MNT 486.22666 <> 476.5021 471.6399 466.7776 475.2866 474.071 469.2087 495.9512 500.8135 SDG MNT
SDG SDG To MOP MOP 3.01268 <> 2.95243 2.9223 2.89218 2.9449 2.93737 2.90724 3.07294 3.10306 SDG MOP
SDG SDG To MRO MRO 109.55038 <> 107.3594 106.2639 105.1684 107.0855 106.8116 105.7161 111.7414 112.8369 SDG MRO
SDG SDG To MUR MUR 11.30431 <> 11.07822 10.96518 10.85214 11.04996 11.0217 10.90866 11.53039 11.64344 SDG MUR
SDG SDG To MVR MVR 5.80987 <> 5.69367 5.63558 5.57748 5.67915 5.66463 5.60653 5.92607 5.98417 SDG MVR
SDG SDG To MWK MWK 94.24293 <> 92.35807 91.41564 90.47321 92.12246 91.88686 90.94443 96.12779 97.07022 SDG MWK
SDG SDG To MXN MXN 5.1208 <> 5.01838 4.96717 4.91597 5.00558 4.99278 4.94157 5.22321 5.27442 SDG MXN
SDG SDG To MYR MYR 1.15119 <> 1.12817 1.11666 1.10514 1.12529 1.12241 1.1109 1.17422 1.18573 SDG MYR
SDG SDG To MZN MZN 10.14975 <> 9.94676 9.84526 9.74376 9.92138 9.89601 9.79451 10.35275 10.45424 SDG MZN
SDG SDG To NAD NAD 3.06204 <> 3.0008 2.97018 2.93956 2.99315 2.98549 2.95487 3.12329 3.15391 SDG NAD
SDG SDG To NGN NGN 58.56942 <> 57.39803 56.81234 56.22664 57.25161 57.10519 56.51949 59.74081 60.3265 SDG NGN
SDG SDG To NIO NIO 8.75988 <> 8.58468 8.49709 8.40949 8.56278 8.54088 8.45329 8.93508 9.02268 SDG NIO
SDG SDG To NOK NOK 2.21638 <> 2.17205 2.14989 2.12772 2.16651 2.16097 2.13881 2.26071 2.28287 SDG NOK
SDG SDG To NPR NPR 32.41727 <> 31.76892 31.44475 31.12058 31.68788 31.60684 31.28266 33.06561 33.38979 SDG NPR
SDG SDG To NZD NZD 0.48257 <> 0.47291 0.46809 0.46326 0.47171 0.4705 0.46568 0.49222 0.49704 SDG NZD
SDG SDG To OMR OMR 0.14287 <> 0.14002 0.13859 0.13716 0.13966 0.1393 0.13787 0.14573 0.14716 SDG OMR
SDG SDG To PAB PAB 0.37719 <> 0.36964 0.36587 0.3621 0.3687 0.36776 0.36398 0.38473 0.3885 SDG PAB
SDG SDG To PEN PEN 0.98965 <> 0.96985 0.95996 0.95006 0.96738 0.96491 0.95501 1.00944 1.01934 SDG PEN
SDG SDG To PGK PGK 0.77249 <> 0.75704 0.74932 0.74159 0.75511 0.75318 0.74545 0.78794 0.79567 SDG PGK
SDG SDG To PHP PHP 15.91204 <> 15.59379 15.43467 15.27555 15.55401 15.51423 15.35511 16.23028 16.3894 SDG PHP
SDG SDG To PKR PKR 33.68796 <> 33.01421 32.67733 32.34045 32.92999 32.84577 32.50889 34.36172 34.6986 SDG PKR
SDG SDG To PLN PLN 1.26833 <> 1.24296 1.23028 1.2176 1.23979 1.23662 1.22394 1.2937 1.30638 SDG PLN
SDG SDG To PYG PYG 1644.0302 <> 1611.15 1594.709 1578.269 1607.04 1602.929 1586.489 1676.911 1693.351 SDG PYG
SDG SDG To QAR QAR 1.34735 <> 1.3204 1.30693 1.29345 1.31703 1.31366 1.30019 1.37429 1.38777 SDG QAR
SDG SDG To RON RON 1.29174 <> 1.2659 1.25298 1.24007 1.26267 1.25944 1.24653 1.31757 1.33049 SDG RON
SDG SDG To RSD RSD 32.91045 <> 32.25224 31.92313 31.59403 32.16996 32.08768 31.75858 33.56865 33.89776 SDG RSD
SDG SDG To RUB RUB 11.41838 <> 11.19001 11.07583 10.96164 11.16146 11.13292 11.01873 11.64674 11.76093 SDG RUB
SDG SDG To RWF RWF 228.379 <> 223.8114 221.5276 219.2438 223.2405 222.6695 220.3857 232.9466 235.2304 SDG RWF
SDG SDG To SAR SAR 1.38687 <> 1.35914 1.34527 1.3314 1.35567 1.3522 1.33833 1.41461 1.42848 SDG SAR
SDG SDG To SBD SBD 2.73892 <> 2.68414 2.65675 2.62936 2.67729 2.67044 2.64305 2.79369 2.82108 SDG SBD
SDG SDG To SCR SCR 5.47547 <> 5.36596 5.3112 5.25645 5.35227 5.33858 5.28383 5.58498 5.63973 SDG SCR
SDG SDG To SEK SEK 2.65302 <> 2.59996 2.57343 2.5469 2.59333 2.5867 2.56017 2.70608 2.73261 SDG SEK
SDG SDG To SGD SGD 0.4684 <> 0.45904 0.45435 0.44967 0.45787 0.45669 0.45201 0.47777 0.48246 SDG SGD
SDG SDG To SHP SHP 0.23136 <> 0.22673 0.22441 0.2221 0.22615 0.22557 0.22326 0.23598 0.2383 SDG SHP
SDG SDG To SIT SIT 0.29059 <> 0.28478 0.28187 0.27897 0.28405 0.28333 0.28042 0.2964 0.29931 SDG SIT
SDG SDG To SKK SKK 0.29059 <> 0.28478 0.28187 0.27897 0.28405 0.28333 0.28042 0.2964 0.29931 SDG SKK
SDG SDG To SLL SLL 1630.6156 <> 1598.003 1581.697 1565.391 1593.927 1589.85 1573.544 1663.228 1679.534 SDG SLL
SDG SDG To SOS SOS 619.42688 <> 607.0383 600.8441 594.6498 605.4898 603.9412 597.7469 631.8154 638.0097 SDG SOS
SDG SDG To SRD SRD 1.22019 <> 1.19578 1.18358 1.17138 1.19273 1.18968 1.17748 1.24459 1.25679 SDG SRD
SDG SDG To STD STD 7123.9789 <> 6981.499 6910.259 6839.02 6963.689 6945.879 6874.64 7266.458 7337.698 SDG STD
SDG SDG To SVC SVC 3.30361 <> 3.23753 3.2045 3.17146 3.22927 3.22101 3.18798 3.36968 3.40271 SDG SVC
SDG SDG To SYP SYP 23.92043 <> 23.44202 23.20282 22.96361 23.38222 23.32242 23.08321 24.39884 24.63804 SDG SYP
SDG SDG To SZL SZL 3.06094 <> 2.99972 2.96911 2.9385 2.99206 2.98441 2.9538 3.12215 3.15276 SDG SZL
SDG SDG To THB THB 11.62962 <> 11.39702 11.28073 11.16443 11.36795 11.33888 11.22258 11.86221 11.97851 SDG THB
SDG SDG To TJS TJS 1.76073 <> 1.72552 1.70791 1.6903 1.72112 1.71671 1.69911 1.79595 1.81355 SDG TJS
SDG SDG To TMM TMM 5268.9961 <> 5163.616 5110.926 5058.236 5150.444 5137.271 5084.581 5374.376 5427.066 SDG TMM
SDG SDG To TMT TMT 1.0538 <> 1.03272 1.02219 1.01165 1.03009 1.02745 1.01692 1.07488 1.08541 SDG TMT
SDG SDG To TND TND 0.58809 <> 0.57633 0.57045 0.56457 0.57486 0.57339 0.56751 0.59986 0.60574 SDG TND
SDG SDG To TOP TOP 0.66534 <> 0.65203 0.64538 0.63872 0.65037 0.6487 0.64205 0.67864 0.6853 SDG TOP
SDG SDG To TRY TRY 0.67484 <> 0.66134 0.65459 0.64784 0.65965 0.65797 0.65122 0.68833 0.69508 SDG TRY
SDG SDG To TTD TTD 2.40958 <> 2.36139 2.33729 2.31319 2.35536 2.34934 2.32524 2.45777 2.48186 SDG TTD
SDG SDG To TWD TWD 10.95851 <> 10.73934 10.62976 10.52017 10.71195 10.68455 10.57497 11.17768 11.28727 SDG TWD
SDG SDG To TZS TZS 593.2927 <> 581.4268 575.4939 569.561 579.9436 578.4604 572.5275 605.1586 611.0915 SDG TZS
SDG SDG To UAH UAH 3.0135 <> 2.95323 2.92309 2.89296 2.94569 2.93816 2.90802 3.07377 3.1039 SDG UAH
SDG SDG To UGX UGX 934.41668 <> 915.7283 906.3842 897.04 913.3923 911.0563 901.7121 953.105 962.4492 SDG UGX
SDG SDG To USD USD 0.36975 <> 0.36236 0.35866 0.35496 0.36143 0.36051 0.35681 0.37715 0.38085 SDG USD
SDG SDG To UYU UYU 7.53075 <> 7.38013 7.30482 7.22952 7.3613 7.34248 7.26717 7.68136 7.75667 SDG UYU
SDG SDG To UZS UZS 689.63949 <> 675.8467 668.9503 662.0539 674.1226 672.3985 665.5021 703.4323 710.3287 SDG UZS
SDG SDG To VEF VEF 1.59065 <> 1.55883 1.54293 1.52702 1.55486 1.55088 1.53497 1.62246 1.63836 SDG VEF
SDG SDG To VND VND 7726.7149 <> 7572.181 7494.913 7417.646 7552.864 7533.547 7456.28 7881.249 7958.516 SDG VND
SDG SDG To VUV VUV 35.12664 <> 34.42411 34.07284 33.72158 34.33629 34.24847 33.89721 35.82917 36.18044 SDG VUV
SDG SDG To WST WST 0.88711 <> 0.86937 0.8605 0.85163 0.86715 0.86494 0.85607 0.90486 0.91373 SDG WST
SDG SDG To XAF XAF 193.33999 <> 189.4732 187.5398 185.6064 188.9898 188.5065 186.5731 197.2068 199.1402 SDG XAF
SDG SDG To XAG XAG 0.01346 <> 0.01319 0.01306 0.01292 0.01316 0.01312 0.01299 0.01373 0.01386 SDG XAG
SDG SDG To XAU XAU 0.00022 <> 0.00022 0.00022 0.00021 0.00022 0.00022 0.00021 0.00023 0.00023 SDG XAU
SDG SDG To XCD XCD 1.00458 <> 0.98449 0.97445 0.9644 0.98198 0.97947 0.96942 1.02468 1.03472 SDG XCD
SDG SDG To XOF XOF 193.33259 <> 189.4659 187.5326 185.5993 188.9826 188.4993 186.566 197.1992 199.1326 SDG XOF
SDG SDG To XPD XPD 0.00063 <> 0.00062 0.00061 0.0006 0.00061 0.00061 0.00061 0.00064 0.00065 SDG XPD
SDG SDG To XPF XPF 35.01867 <> 34.3183 33.96811 33.61793 34.23075 34.14321 33.79302 35.71905 36.06923 SDG XPF
SDG SDG To XPT XPT 0.00026 <> 0.00025 0.00025 0.00025 0.00025 0.00025 0.00025 0.00026 0.00027 SDG XPT
SDG SDG To YER YER 80.08098 <> 78.47936 77.67855 76.87774 78.27915 78.07895 77.27814 81.6826 82.48341 SDG YER
SDG SDG To ZAR ZAR 3.08116 <> 3.01954 2.98873 2.95791 3.01183 3.00413 2.97332 3.14278 3.1736 SDG ZAR
SDG SDG To ZMK ZMK 1957.689 <> 1918.535 1898.958 1879.381 1913.641 1908.747 1889.17 1996.843 2016.42 SDG ZMK
SDG SDG To ZWD ZWD 139.13847 <> 136.3557 134.9643 133.5729 136.0079 135.66 134.2686 141.9212 143.3126 SDG ZWD
For Real Exchange Scenarios, Click More Above

Foreign Currency = SDG 1 ÷ Current Exchange Rates

Foreign Currency = SDG 1 ÷ Current Exchange Rates

Last Updated: 2012-05-17 Thursday
Currency
1 Unit For SDG
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
ADF ADF To SDG SDG 3.44128 <> 3.37245 3.33804 3.30363 3.36385 3.35525 3.32083 3.5101 3.54452 ADF SDG
ADP ADP To SDG SDG 3.44128 <> 3.37245 3.33804 3.30363 3.36385 3.35525 3.32083 3.5101 3.54452 ADP SDG
AED AED To SDG SDG 0.73618 <> 0.72146 0.71409 0.70673 0.71961 0.71777 0.71041 0.7509 0.75826 AED SDG
AFN AFN To SDG SDG 0.05374 <> 0.05266 0.05212 0.05159 0.05253 0.05239 0.05185 0.05481 0.05535 AFN SDG
ALL ALL To SDG SDG 0.02447 <> 0.02398 0.02373 0.02349 0.02392 0.02386 0.02361 0.02496 0.0252 ALL SDG
AMD AMD To SDG SDG 0.00681 <> 0.00668 0.00661 0.00654 0.00666 0.00664 0.00657 0.00695 0.00702 AMD SDG
ANG ANG To SDG SDG 1.48599 <> 1.45627 1.44141 1.42655 1.45255 1.44884 1.43398 1.51571 1.53057 ANG SDG
AOA AOA To SDG SDG 0.0283 <> 0.02773 0.02745 0.02717 0.02766 0.02759 0.02731 0.02886 0.02915 AOA SDG
ARS ARS To SDG SDG 0.60812 <> 0.59596 0.58988 0.5838 0.59444 0.59292 0.58684 0.62028 0.62637 ARS SDG
AUD AUD To SDG SDG 2.68383 <> 2.63016 2.60332 2.57648 2.62345 2.61674 2.5899 2.73751 2.76435 AUD SDG
AWG AWG To SDG SDG 1.50258 <> 1.47253 1.45751 1.44248 1.46878 1.46502 1.44999 1.53264 1.54766 AWG SDG
AZM AZM To SDG SDG 0.00069 <> 0.00067 0.00067 0.00066 0.00067 0.00067 0.00066 0.0007 0.00071 AZM SDG
AZN AZN To SDG SDG 3.43909 <> 3.37031 3.33592 3.30153 3.36171 3.35311 3.31872 3.50787 3.54226 AZN SDG
BAM BAM To SDG SDG 1.75937 <> 1.72418 1.70659 1.68899 1.71978 1.71538 1.69779 1.79456 1.81215 BAM SDG
BBD BBD To SDG SDG 1.32645 <> 1.29992 1.28666 1.27339 1.29661 1.29329 1.28002 1.35298 1.36624 BBD SDG
BDT BDT To SDG SDG 0.03248 <> 0.03183 0.03151 0.03118 0.03175 0.03167 0.03134 0.03313 0.03346 BDT SDG
BGN BGN To SDG SDG 1.75925 <> 1.72407 1.70648 1.68888 1.71967 1.71527 1.69768 1.79444 1.81203 BGN SDG
BHD BHD To SDG SDG 7.134 <> 6.99132 6.91998 6.84864 6.97349 6.95565 6.88431 7.27668 7.34802 BHD SDG
BIF BIF To SDG SDG 0.00186 <> 0.00182 0.0018 0.00178 0.00182 0.00181 0.00179 0.00189 0.00191 BIF SDG
BMD BMD To SDG SDG 2.7045 <> 2.65041 2.62337 2.59632 2.64365 2.63689 2.60984 2.75859 2.78564 BMD SDG
BND BND To SDG SDG 2.11075 <> 2.06853 2.04742 2.02632 2.06326 2.05798 2.03687 2.15296 2.17407 BND SDG
BOB BOB To SDG SDG 0.37742 <> 0.36987 0.3661 0.36232 0.36893 0.36798 0.36421 0.38497 0.38874 BOB SDG
BRL BRL To SDG SDG 1.35036 <> 1.32335 1.30985 1.29635 1.31998 1.3166 1.3031 1.37737 1.39087 BRL SDG
BSD BSD To SDG SDG 2.68971 <> 2.63591 2.60902 2.58212 2.62919 2.62246 2.59557 2.7435 2.7704 BSD SDG
BTN BTN To SDG SDG 0.0499 <> 0.0489 0.0484 0.0479 0.04878 0.04865 0.04815 0.0509 0.0514 BTN SDG
BWP BWP To SDG SDG 0.34781 <> 0.34085 0.33737 0.33389 0.33998 0.33911 0.33563 0.35476 0.35824 BWP SDG
