Sudanese Pound Exchange Rates SDG

South Africa United Kingdom United States
Foreign Currency = SDG 1 × SDG Current Exchange Rates

Foreign Currency = SDG 1 × SDG Current Exchange Rates

Currency
For Per 1 SDG
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
SDG SDG To ADF ADF 0.2924 <> 0.28655 0.28363 0.2807 0.28582 0.28509 0.28216 0.29825 0.30117 SDG ADF
SDG SDG To ADP ADP 0.2924 <> 0.28655 0.28363 0.2807 0.28582 0.28509 0.28216 0.29825 0.30117 SDG ADP
SDG SDG To AED AED 1.35777 <> 1.33062 1.31704 1.30346 1.32722 1.32383 1.31025 1.38493 1.39851 SDG AED
SDG SDG To AFN AFN 18.82553 <> 18.44902 18.26076 18.07251 18.40195 18.35489 18.16664 19.20204 19.3903 SDG AFN
SDG SDG To ALL ALL 41.19147 <> 40.36764 39.95573 39.54381 40.26466 40.16168 39.74977 42.0153 42.42721 SDG ALL
SDG SDG To AMD AMD 153.24661 <> 150.1817 148.6492 147.1167 149.7986 149.4154 147.883 156.3115 157.844 SDG AMD
SDG SDG To ANG ANG 0.6726 <> 0.65915 0.65243 0.6457 0.65747 0.65579 0.64906 0.68606 0.69278 SDG ANG
SDG SDG To AOA AOA 35.32651 <> 34.61998 34.26671 33.91345 34.53166 34.44335 34.09008 36.03304 36.3863 SDG AOA
SDG SDG To ARS ARS 1.67915 <> 1.64556 1.62877 1.61198 1.64136 1.63717 1.62038 1.71273 1.72952 SDG ARS
SDG SDG To AUD AUD 0.36664 <> 0.35931 0.35564 0.35198 0.35839 0.35748 0.35381 0.37398 0.37764 SDG AUD
SDG SDG To AWG AWG 0.66518 <> 0.65187 0.64522 0.63857 0.65021 0.64855 0.64189 0.67848 0.68513 SDG AWG
SDG SDG To AZM AZM 1452.9362 <> 1423.877 1409.348 1394.819 1420.245 1416.613 1402.083 1481.995 1496.524 SDG AZM
SDG SDG To AZN AZN 0.29059 <> 0.28478 0.28187 0.27896 0.28405 0.28332 0.28042 0.2964 0.2993 SDG AZN
SDG SDG To BAM BAM 0.57179 <> 0.56035 0.55463 0.54892 0.55892 0.55749 0.55178 0.58322 0.58894 SDG BAM
SDG SDG To BBD BBD 0.75136 <> 0.73633 0.72882 0.7213 0.73445 0.73257 0.72506 0.76639 0.7739 SDG BBD
SDG SDG To BDT BDT 30.75132 <> 30.13629 29.82878 29.52127 30.05942 29.98254 29.67502 31.36635 31.67386 SDG BDT
SDG SDG To BGN BGN 0.57408 <> 0.5626 0.55686 0.55112 0.56116 0.55973 0.55399 0.58556 0.5913 SDG BGN
SDG SDG To BHD BHD 0.14287 <> 0.14002 0.13859 0.13716 0.13966 0.1393 0.13787 0.14573 0.14716 SDG BHD
SDG SDG To BIF BIF 530.1748 <> 519.5713 514.2696 508.9678 518.2459 516.9204 511.6187 540.7783 546.08 SDG BIF
SDG SDG To BMD BMD 0.36956 <> 0.36217 0.35848 0.35478 0.36125 0.36032 0.35663 0.37695 0.38065 SDG BMD
SDG SDG To BND BND 0.47707 <> 0.46753 0.46276 0.45799 0.46633 0.46514 0.46037 0.48661 0.49138 SDG BND
SDG SDG To BOB BOB 2.64075 <> 2.58793 2.56153 2.53512 2.58133 2.57473 2.54832 2.69356 2.71997 SDG BOB
SDG SDG To BRL BRL 0.7586 <> 0.74343 0.73584 0.72826 0.74153 0.73964 0.73205 0.77377 0.78136 SDG BRL
SDG SDG To BSD BSD 0.37281 <> 0.36536 0.36163 0.3579 0.36443 0.36349 0.35977 0.38027 0.384 SDG BSD
SDG SDG To BTN BTN 20.47489 <> 20.06539 19.86064 19.65589 20.0142 19.96302 19.75827 20.88439 21.08913 SDG BTN
SDG SDG To BWP BWP 2.90458 <> 2.84649 2.81744 2.7884 2.83923 2.83196 2.80292 2.96267 2.99172 SDG BWP
SDG SDG To BYR BYR 3068.406 <> 3007.038 2976.354 2945.67 2999.367 2991.696 2961.012 3129.774 3160.458 SDG BYR
SDG SDG To BZD BZD 0.7195 <> 0.70511 0.69792 0.69072 0.70331 0.70151 0.69432 0.73389 0.74109 SDG BZD
SDG SDG To CAD CAD 0.37773 <> 0.37018 0.3664 0.36262 0.36923 0.36829 0.36451 0.38528 0.38906 SDG CAD
SDG SDG To CDF CDF 356.62811 <> 349.4955 345.9293 342.363 348.604 347.7124 344.1461 363.7607 367.327 SDG CDF
SDG SDG To CHF CHF 0.3512 <> 0.34417 0.34066 0.33715 0.34329 0.34242 0.3389 0.35822 0.36173 SDG CHF
SDG SDG To CLP CLP 185.964 <> 182.2447 180.3851 178.5254 181.7798 181.3149 179.4553 189.6833 191.5429 SDG CLP
SDG SDG To CNY CNY 2.34236 <> 2.29552 2.27209 2.24867 2.28966 2.2838 2.26038 2.38921 2.41263 SDG CNY
SDG SDG To COP COP 674.34125 <> 660.8544 654.111 647.3676 659.1686 657.4827 650.7393 687.8281 694.5715 SDG COP
SDG SDG To CRC CRC 187.80812 <> 184.052 182.1739 180.2958 183.5824 183.1129 181.2348 191.5643 193.4424 SDG CRC
SDG SDG To CUP CUP 8.55468 <> 8.38358 8.29804 8.21249 8.3622 8.34081 8.25526 8.72577 8.81132 SDG CUP
SDG SDG To CVE CVE 33.05222 <> 32.39117 32.06065 31.73013 32.30854 32.22591 31.89539 33.71326 34.04379 SDG CVE
SDG SDG To CZK CZK 7.43775 <> 7.28899 7.21461 7.14024 7.2704 7.2518 7.17743 7.5865 7.66088 SDG CZK
SDG SDG To DJF DJF 65.6787 <> 64.36513 63.70834 63.05155 64.20093 64.03673 63.37995 66.99228 67.64906 SDG DJF
SDG SDG To DKK DKK 2.17236 <> 2.12892 2.10719 2.08547 2.12349 2.11805 2.09633 2.21581 2.23754 SDG DKK
SDG SDG To DOP DOP 14.58443 <> 14.29274 14.14689 14.00105 14.25628 14.21982 14.07397 14.87612 15.02196 SDG DOP
SDG SDG To DZD DZD 29.05318 <> 28.47212 28.18158 27.89105 28.39948 28.32685 28.03632 29.63424 29.92478 SDG DZD
SDG SDG To ECS ECS 9456.0035 <> 9266.883 9172.323 9077.763 9243.243 9219.603 9125.043 9645.124 9739.684 SDG ECS
SDG SDG To EEK EEK 4.33885 <> 4.25208 4.20869 4.1653 4.24123 4.23038 4.18699 4.42563 4.46902 SDG EEK
SDG SDG To EGP EGP 2.27348 <> 2.22801 2.20527 2.18254 2.22232 2.21664 2.1939 2.31895 2.34168 SDG EGP
SDG SDG To ETB ETB 6.61222 <> 6.47997 6.41385 6.34773 6.46344 6.44691 6.38079 6.74446 6.81058 SDG ETB
SDG SDG To EUR EUR 0.2924 <> 0.28655 0.28363 0.2807 0.28582 0.28509 0.28216 0.29825 0.30117 SDG EUR
SDG SDG To FJD FJD 0.694 <> 0.68012 0.67318 0.66624 0.67839 0.67665 0.66971 0.70788 0.71482 SDG FJD
SDG SDG To FKP FKP 0.23519 <> 0.23049 0.22813 0.22578 0.2299 0.22931 0.22696 0.23989 0.24225 SDG FKP
SDG SDG To GBP GBP 0.23523 <> 0.23052 0.22817 0.22582 0.22993 0.22935 0.22699 0.23993 0.24228 SDG GBP
SDG SDG To GEL GEL 0.60472 <> 0.59262 0.58657 0.58053 0.59111 0.5896 0.58355 0.61681 0.62286 SDG GEL
SDG SDG To GHS GHS 0.71736 <> 0.70301 0.69584 0.68866 0.70122 0.69942 0.69225 0.73171 0.73888 SDG GHS
SDG SDG To GIP GIP 0.23519 <> 0.23049 0.22813 0.22578 0.2299 0.22931 0.22696 0.23989 0.24225 SDG GIP
SDG SDG To GMD GMD 11.62608 <> 11.39355 11.27729 11.16103 11.36449 11.33542 11.21916 11.8586 11.97486 SDG GMD
SDG SDG To GNF GNF 2678.739 <> 2625.164 2598.377 2571.589 2618.467 2611.771 2584.983 2732.314 2759.101 SDG GNF
SDG SDG To GTQ GTQ 2.95994 <> 2.90074 2.87114 2.84154 2.89334 2.88594 2.85634 3.01914 3.04874 SDG GTQ
SDG SDG To GYD GYD 73.91626 <> 72.43793 71.69877 70.95961 72.25314 72.06835 71.32919 75.39458 76.13374 SDG GYD
SDG SDG To HKD HKD 2.86821 <> 2.81085 2.78217 2.75349 2.80368 2.79651 2.76783 2.92558 2.95426 SDG HKD
SDG SDG To HNL HNL 7.16545 <> 7.02214 6.95049 6.87884 7.00423 6.98632 6.91466 7.30876 7.38042 SDG HNL
SDG SDG To HRK HRK 2.20514 <> 2.16104 2.13899 2.11694 2.15553 2.15002 2.12796 2.24925 2.2713 SDG HRK
SDG SDG To HTG HTG 15.77516 <> 15.45965 15.3019 15.14415 15.42022 15.38078 15.22303 16.09066 16.24841 SDG HTG
SDG SDG To HUF HUF 86.02277 <> 84.30231 83.44208 82.58185 84.08725 83.8722 83.01197 87.74322 88.60345 SDG HUF
SDG SDG To IDR IDR 3567.2086 <> 3495.864 3460.192 3424.52 3486.946 3478.028 3442.356 3638.553 3674.225 SDG IDR
SDG SDG To ILS ILS 1.42581 <> 1.39729 1.38304 1.36878 1.39373 1.39017 1.37591 1.45433 1.46858 SDG ILS
SDG SDG To INR INR 20.68794 <> 20.27418 20.0673 19.86042 20.22246 20.17074 19.96386 21.1017 21.30858 SDG INR
SDG SDG To IQD IQD 436.82324 <> 428.0868 423.7185 419.3503 426.9947 425.9027 421.5344 445.5597 449.9279 SDG IQD
SDG SDG To IRR IRR 4610.6656 <> 4518.452 4472.346 4426.239 4506.926 4495.399 4449.292 4702.879 4748.986 SDG IRR
SDG SDG To ISK ISK 47.40752 <> 46.45937 45.98529 45.51122 46.34085 46.22233 45.74825 48.35567 48.82974 SDG ISK
SDG SDG To JMD JMD 32.95392 <> 32.29484 31.9653 31.63576 32.21245 32.13007 31.80053 33.61299 33.94253 SDG JMD
SDG SDG To JOD JOD 0.26283 <> 0.25758 0.25495 0.25232 0.25692 0.25626 0.25363 0.26809 0.27072 SDG JOD
SDG SDG To JPY JPY 29.11216 <> 28.52992 28.2388 27.94768 28.45714 28.38436 28.09324 29.69441 29.98553 SDG JPY
SDG SDG To KES KES 31.74545 <> 31.11054 30.79308 30.47563 31.03117 30.95181 30.63435 32.38035 32.69781 SDG KES
SDG SDG To KGS KGS 17.4175 <> 17.06915 16.89497 16.7208 17.0256 16.98206 16.80788 17.76585 17.94002 SDG KGS
SDG SDG To KHR KHR 1540.4486 <> 1509.64 1494.235 1478.831 1505.788 1501.937 1486.533 1571.258 1586.662 SDG KHR
SDG SDG To KMF KMF 143.94471 <> 141.0658 139.6264 138.1869 140.706 140.3461 138.9066 146.8236 148.2631 SDG KMF
SDG SDG To KPW KPW 49.89098 <> 48.89316 48.39425 47.89534 48.76843 48.6437 48.14479 50.8888 51.38771 SDG KPW
SDG SDG To KRW KRW 437.61041 <> 428.8582 424.4821 420.106 427.7642 426.6701 422.294 446.3626 450.7387 SDG KRW
SDG SDG To KWD KWD 0.10355 <> 0.10148 0.10044 0.09941 0.10122 0.10096 0.09993 0.10562 0.10666 SDG KWD
SDG SDG To KYD KYD 0.30977 <> 0.30357 0.30047 0.29738 0.3028 0.30202 0.29893 0.31596 0.31906 SDG KYD
SDG SDG To KZT KZT 55.75964 <> 54.64444 54.08685 53.52925 54.50504 54.36565 53.80805 56.87483 57.43243 SDG KZT
SDG SDG To LAK LAK 3022.2476 <> 2961.803 2931.58 2901.358 2954.247 2946.691 2916.469 3082.693 3112.915 SDG LAK
SDG SDG To LBP LBP 566.28109 <> 554.9555 549.2927 543.6298 553.5398 552.1241 546.4613 577.6067 583.2695 SDG LBP
SDG SDG To LKR LKR 49.57315 <> 48.58169 48.08596 47.59023 48.45776 48.33383 47.83809 50.56462 51.06035 SDG LKR
SDG SDG To LRD LRD 27.71721 <> 27.16287 26.88569 26.60852 27.09357 27.02428 26.74711 28.27155 28.54873 SDG LRD
SDG SDG To LSL LSL 3.15182 <> 3.08878 3.05726 3.02574 3.0809 3.07302 3.0415 3.21485 3.24637 SDG LSL
SDG SDG To LTL LTL 1.02273 <> 1.00227 0.99205 0.98182 0.99972 0.99716 0.98693 1.04318 1.05341 SDG LTL
SDG SDG To LVL LVL 0.20633 <> 0.2022 0.20014 0.19807 0.20168 0.20117 0.19911 0.21045 0.21252 SDG LVL
SDG SDG To LYD LYD 0.47803 <> 0.46847 0.46369 0.45891 0.46727 0.46608 0.4613 0.48759 0.49237 SDG LYD
SDG SDG To MAD MAD 3.3169 <> 3.25056 3.21739 3.18422 3.24227 3.23398 3.20081 3.38324 3.41641 SDG MAD
SDG SDG To MDL MDL 4.52641 <> 4.43588 4.39061 4.34535 4.42456 4.41325 4.36798 4.61693 4.6622 SDG MDL
SDG SDG To MGF MGF 3381.6697 <> 3314.036 3280.22 3246.403 3305.582 3297.128 3263.311 3449.303 3483.12 SDG MGF
SDG SDG To MKD MKD 18.1629 <> 17.79965 17.61802 17.43639 17.75424 17.70883 17.5272 18.52616 18.70779 SDG MKD
SDG SDG To MMK MMK 318.07532 <> 311.7138 308.5331 305.3523 310.9186 310.1234 306.9427 324.4368 327.6176 SDG MMK
SDG SDG To MNT MNT 488.93159 <> 479.153 474.2636 469.3743 477.9306 476.7083 471.819 498.7102 503.5995 SDG MNT
SDG SDG To MOP MOP 3.00233 <> 2.94228 2.91226 2.88224 2.93478 2.92727 2.89725 3.06237 3.0924 SDG MOP
SDG SDG To MRO MRO 111.08319 <> 108.8615 107.7507 106.6399 108.5838 108.3061 107.1953 113.3049 114.4157 SDG MRO
SDG SDG To MUR MUR 11.69666 <> 11.46273 11.34576 11.2288 11.43349 11.40425 11.28728 11.9306 12.04756 SDG MUR
SDG SDG To MVR MVR 5.8317 <> 5.71507 5.65675 5.59843 5.70049 5.68591 5.62759 5.94834 6.00665 SDG MVR
SDG SDG To MWK MWK 100.77608 <> 98.76056 97.7528 96.74504 98.50862 98.25668 97.24892 102.7916 103.7994 SDG MWK
SDG SDG To MXN MXN 5.15115 <> 5.04813 4.99662 4.94511 5.03525 5.02237 4.97086 5.25417 5.30569 SDG MXN
SDG SDG To MYR MYR 1.18822 <> 1.16445 1.15257 1.14069 1.16148 1.15851 1.14663 1.21198 1.22386 SDG MYR
SDG SDG To MZN MZN 10.37363 <> 10.16616 10.06242 9.95868 10.14022 10.11429 10.01055 10.5811 10.68484 SDG MZN
SDG SDG To NAD NAD 3.15182 <> 3.08878 3.05726 3.02574 3.0809 3.07302 3.0415 3.21485 3.24637 SDG NAD
SDG SDG To NGN NGN 60.97786 <> 59.75831 59.14853 58.53875 59.60586 59.45342 58.84364 62.19742 62.8072 SDG NGN
SDG SDG To NIO NIO 8.81223 <> 8.63598 8.54786 8.45974 8.61395 8.59192 8.5038 8.98847 9.07659 SDG NIO
SDG SDG To NOK NOK 2.20529 <> 2.16119 2.13913 2.11708 2.15567 2.15016 2.12811 2.2494 2.27145 SDG NOK
SDG SDG To NPR NPR 32.27096 <> 31.62554 31.30283 30.98012 31.54487 31.46419 31.14148 32.91638 33.23909 SDG NPR
SDG SDG To NZD NZD 0.4692 <> 0.45981 0.45512 0.45043 0.45864 0.45747 0.45278 0.47858 0.48327 SDG NZD
SDG SDG To OMR OMR 0.14261 <> 0.13976 0.13834 0.13691 0.13941 0.13905 0.13762 0.14547 0.14689 SDG OMR
SDG SDG To PAB PAB 0.37817 <> 0.37061 0.36683 0.36305 0.36966 0.36872 0.36494 0.38574 0.38952 SDG PAB
SDG SDG To PEN PEN 1.00658 <> 0.98645 0.97638 0.96632 0.98393 0.98141 0.97135 1.02671 1.03678 SDG PEN
SDG SDG To PGK PGK 0.76836 <> 0.75299 0.74531 0.73762 0.75107 0.74915 0.74147 0.78373 0.79141 SDG PGK
SDG SDG To PHP PHP 15.6569 <> 15.34376 15.18719 15.03062 15.30462 15.26548 15.10891 15.97004 16.1266 SDG PHP
SDG SDG To PKR PKR 35.15208 <> 34.44903 34.09751 33.74599 34.36115 34.27327 33.92175 35.85512 36.20664 SDG PKR
SDG SDG To PLN PLN 1.24225 <> 1.2174 1.20498 1.19256 1.2143 1.21119 1.19877 1.26709 1.27952 SDG PLN
SDG SDG To PYG PYG 1707.6389 <> 1673.486 1656.41 1639.333 1669.217 1664.948 1647.872 1741.792 1758.868 SDG PYG
SDG SDG To QAR QAR 1.38516 <> 1.35746 1.3436 1.32975 1.35399 1.35053 1.33668 1.41286 1.42671 SDG QAR
SDG SDG To RON RON 1.30711 <> 1.28096 1.26789 1.25482 1.2777 1.27443 1.26136 1.33325 1.34632 SDG RON
SDG SDG To RSD RSD 34.17902 <> 33.49544 33.15365 32.81186 33.40999 33.32454 32.98275 34.8626 35.20439 SDG RSD
SDG SDG To RUB RUB 12.27318 <> 12.02772 11.90499 11.78225 11.99703 11.96635 11.84362 12.51864 12.64138 SDG RUB
SDG SDG To RWF RWF 226.33505 <> 221.8083 219.545 217.2816 221.2425 220.6767 218.4133 230.8617 233.1251 SDG RWF
SDG SDG To SAR SAR 1.38649 <> 1.35876 1.34489 1.33103 1.35529 1.35183 1.33796 1.41422 1.42808 SDG SAR
SDG SDG To SBD SBD 2.71337 <> 2.6591 2.63197 2.60483 2.65232 2.64553 2.6184 2.76763 2.79477 SDG SBD
SDG SDG To SCR SCR 5.63953 <> 5.52674 5.47034 5.41395 5.51264 5.49854 5.44214 5.75232 5.80871 SDG SCR
SDG SDG To SEK SEK 2.58698 <> 2.53524 2.50937 2.4835 2.52877 2.5223 2.49643 2.63872 2.66459 SDG SEK
SDG SDG To SGD SGD 0.46968 <> 0.46028 0.45559 0.45089 0.45911 0.45794 0.45324 0.47907 0.48377 SDG SGD
SDG SDG To SHP SHP 0.23541 <> 0.2307 0.22835 0.226 0.23011 0.22953 0.22717 0.24012 0.24247 SDG SHP
SDG SDG To SIT SIT 0.2924 <> 0.28655 0.28363 0.2807 0.28582 0.28509 0.28216 0.29825 0.30117 SDG SIT
SDG SDG To SKK SKK 0.2924 <> 0.28655 0.28363 0.2807 0.28582 0.28509 0.28216 0.29825 0.30117 SDG SKK
SDG SDG To SLL SLL 1633.4676 <> 1600.798 1584.464 1568.129 1596.715 1592.631 1576.296 1666.137 1682.472 SDG SLL
SDG SDG To SOS SOS 610.29602 <> 598.0901 591.9871 585.8842 596.5644 595.0386 588.9357 622.5019 628.6049 SDG SOS
SDG SDG To SRD SRD 1.21956 <> 1.19517 1.18297 1.17077 1.19212 1.18907 1.17687 1.24395 1.25614 SDG SRD
SDG SDG To STD STD 7362.7998 <> 7215.544 7141.916 7068.288 7197.137 7178.73 7105.102 7510.056 7583.684 SDG STD
SDG SDG To SVC SVC 3.29266 <> 3.2268 3.19388 3.16095 3.21857 3.21034 3.17741 3.35851 3.39144 SDG SVC
SDG SDG To SYP SYP 23.93806 <> 23.4593 23.21992 22.98054 23.39945 23.33961 23.10023 24.41682 24.6562 SDG SYP
SDG SDG To SZL SZL 3.14358 <> 3.0807 3.04927 3.01783 3.07284 3.06499 3.03355 3.20645 3.23788 SDG SZL
SDG SDG To THB THB 11.78355 <> 11.54788 11.43004 11.31221 11.51842 11.48896 11.37112 12.01922 12.13705 SDG THB
SDG SDG To TJS TJS 1.76152 <> 1.72629 1.70868 1.69106 1.72189 1.71748 1.69987 1.79675 1.81437 SDG TJS
SDG SDG To TMM TMM 5266.27 <> 5160.945 5108.282 5055.619 5147.779 5134.613 5081.951 5371.595 5424.258 SDG TMM
SDG SDG To TMT TMT 1.05325 <> 1.03219 1.02166 1.01112 1.02956 1.02692 1.01639 1.07432 1.08485 SDG TMT
SDG SDG To TND TND 0.59052 <> 0.57871 0.57281 0.5669 0.57724 0.57576 0.56986 0.60233 0.60824 SDG TND
SDG SDG To TOP TOP 0.65967 <> 0.64648 0.63988 0.63328 0.64483 0.64318 0.63658 0.67286 0.67946 SDG TOP
SDG SDG To TRY TRY 0.6702 <> 0.6568 0.6501 0.64339 0.65512 0.65345 0.64675 0.68361 0.69031 SDG TRY
SDG SDG To TTD TTD 2.40142 <> 2.35339 2.32938 2.30536 2.34739 2.34138 2.31737 2.44945 2.47346 SDG TTD
SDG SDG To TWD TWD 11.05732 <> 10.83617 10.7256 10.61503 10.80853 10.78089 10.67031 11.27847 11.38904 SDG TWD
SDG SDG To TZS TZS 591.52223 <> 579.6918 573.7766 567.8613 578.213 576.7342 570.819 603.3527 609.2679 SDG TZS
SDG SDG To UAH UAH 3.01316 <> 2.95289 2.92276 2.89263 2.94536 2.93783 2.9077 3.07342 3.10355 SDG UAH
SDG SDG To UGX UGX 932.25917 <> 913.614 904.2914 894.9688 911.2833 908.9527 899.6301 950.9044 960.2269 SDG UGX
SDG SDG To USD USD 0.36956 <> 0.36217 0.35848 0.35478 0.36125 0.36032 0.35663 0.37695 0.38065 SDG USD
SDG SDG To UYU UYU 8.0768 <> 7.91526 7.83449 7.75372 7.89507 7.87488 7.79411 8.23833 8.3191 SDG UYU
SDG SDG To UZS UZS 694.06116 <> 680.1799 673.2393 666.2987 678.4448 676.7096 669.769 707.9424 714.883 SDG UZS
SDG SDG To VEF VEF 1.58901 <> 1.55723 1.54134 1.52545 1.55326 1.54928 1.53339 1.62079 1.63668 SDG VEF
SDG SDG To VND VND 7849.1445 <> 7692.162 7613.67 7535.179 7672.539 7652.916 7574.424 8006.127 8084.619 SDG VND
SDG SDG To VUV VUV 35.21934 <> 34.51495 34.16276 33.81056 34.4269 34.33885 33.98666 35.92372 36.27592 SDG VUV
SDG SDG To WST WST 0.88074 <> 0.86313 0.85432 0.84551 0.86093 0.85872 0.84992 0.89836 0.90716 SDG WST
SDG SDG To XAF XAF 195.33981 <> 191.433 189.4796 187.5262 190.9447 190.4563 188.5029 199.2466 201.2 SDG XAF
SDG SDG To XAG XAG 0.01293 <> 0.01268 0.01255 0.01242 0.01264 0.01261 0.01248 0.01319 0.01332 SDG XAG
SDG SDG To XAU XAU 0.00022 <> 0.00022 0.00022 0.00021 0.00022 0.00022 0.00021 0.00023 0.00023 SDG XAU
SDG SDG To XCD XCD 1.00407 <> 0.98398 0.97394 0.9639 0.98147 0.97896 0.96892 1.02415 1.03419 SDG XCD
SDG SDG To XOF XOF 195.33981 <> 191.433 189.4796 187.5262 190.9447 190.4563 188.5029 199.2466 201.2 SDG XOF
SDG SDG To XPD XPD 0.00059 <> 0.00058 0.00057 0.00057 0.00058 0.00058 0.00057 0.0006 0.00061 SDG XPD
SDG SDG To XPF XPF 35.52533 <> 34.81483 34.45957 34.10432 34.72601 34.6372 34.28195 36.23584 36.59109 SDG XPF
SDG SDG To XPT XPT 0.00026 <> 0.00025 0.00025 0.00025 0.00025 0.00025 0.00025 0.00026 0.00027 SDG XPT
SDG SDG To YER YER 79.82557 <> 78.22906 77.4308 76.63254 78.02949 77.82993 77.03167 81.42208 82.22033 SDG YER
SDG SDG To ZAR ZAR 3.10477 <> 3.04268 3.01163 2.98058 3.03491 3.02715 2.9961 3.16687 3.19791 SDG ZAR
SDG SDG To ZMK ZMK 1959.496 <> 1920.306 1900.711 1881.116 1915.407 1910.509 1890.914 1998.686 2018.281 SDG ZMK
SDG SDG To ZWD ZWD 139.06648 <> 136.2852 134.8945 133.5038 135.9375 135.5898 134.1992 141.8478 143.2385 SDG ZWD
For Real Exchange Scenarios, Click More Above

Foreign Currency = SDG 1 ÷ Current Exchange Rates

Foreign Currency = SDG 1 ÷ Current Exchange Rates

Currency
1 Unit For SDG
Inverse
Base Rates Interbank Rates Bank Buying Bank Selling
ATM Rates Credit Card Rates Koisk Rates Telegraph Transfers Checks Notes
Traveller's Checks
Traveller's Checks
Drafts
Telegraph Transfers
Notes
-2% -3% -4% -2.25% -2.5% -3.5% +2% +3%
ADF ADF To SDG SDG 3.41999 <> 3.3516 3.3174 3.2832 3.34305 3.3345 3.3003 3.48839 3.52259 ADF SDG
ADP ADP To SDG SDG 3.41999 <> 3.3516 3.3174 3.2832 3.34305 3.3345 3.3003 3.48839 3.52259 ADP SDG
AED AED To SDG SDG 0.7365 <> 0.72177 0.7144 0.70704 0.71993 0.71809 0.71072 0.75123 0.75859 AED SDG
AFN AFN To SDG SDG 0.05312 <> 0.05206 0.05153 0.05099 0.05192 0.05179 0.05126 0.05418 0.05471 AFN SDG
ALL ALL To SDG SDG 0.02428 <> 0.02379 0.02355 0.02331 0.02373 0.02367 0.02343 0.02476 0.02501 ALL SDG
AMD AMD To SDG SDG 0.00653 <> 0.00639 0.00633 0.00626 0.00638 0.00636 0.0063 0.00666 0.00672 AMD SDG
ANG ANG To SDG SDG 1.48676 <> 1.45702 1.44216 1.42729 1.45331 1.44959 1.43472 1.51649 1.53136 ANG SDG
AOA AOA To SDG SDG 0.02831 <> 0.02774 0.02746 0.02718 0.02767 0.0276 0.02732 0.02887 0.02916 AOA SDG
ARS ARS To SDG SDG 0.59554 <> 0.58363 0.57767 0.57172 0.58214 0.58065 0.5747 0.60745 0.61341 ARS SDG
AUD AUD To SDG SDG 2.72745 <> 2.6729 2.64562 2.61835 2.66608 2.65926 2.63199 2.782 2.80927 AUD SDG
AWG AWG To SDG SDG 1.50336 <> 1.47329 1.45826 1.44323 1.46954 1.46578 1.45074 1.53343 1.54846 AWG SDG
AZM AZM To SDG SDG 0.00069 <> 0.00067 0.00067 0.00066 0.00067 0.00067 0.00066 0.0007 0.00071 AZM SDG
AZN AZN To SDG SDG 3.44131 <> 3.37248 3.33807 3.30366 3.36388 3.35527 3.32086 3.51013 3.54455 AZN SDG
BAM BAM To SDG SDG 1.7489 <> 1.71392 1.69643 1.67895 1.70955 1.70518 1.68769 1.78388 1.80137 BAM SDG
BBD BBD To SDG SDG 1.33092 <> 1.3043 1.291 1.27769 1.30098 1.29765 1.28434 1.35754 1.37085 BBD SDG
BDT BDT To SDG SDG 0.03252 <> 0.03187 0.03154 0.03122 0.03179 0.03171 0.03138 0.03317 0.03349 BDT SDG
BGN BGN To SDG SDG 1.74192 <> 1.70708 1.68966 1.67224 1.70273 1.69837 1.68095 1.77676 1.79418 BGN SDG
BHD BHD To SDG SDG 6.99922 <> 6.85924 6.78925 6.71926 6.84174 6.82424 6.75425 7.13921 7.2092 BHD SDG
BIF BIF To SDG SDG 0.00189 <> 0.00185 0.00183 0.00181 0.00184 0.00184 0.00182 0.00192 0.00194 BIF SDG
BMD BMD To SDG SDG 2.7059 <> 2.65178 2.62472 2.59766 2.64502 2.63825 2.61119 2.76002 2.78708 BMD SDG
BND BND To SDG SDG 2.09613 <> 2.05421 2.03325 2.01229 2.04897 2.04373 2.02277 2.13806 2.15902 BND SDG
BOB BOB To SDG SDG 0.37868 <> 0.37111 0.36732 0.36353 0.37016 0.36921 0.36543 0.38625 0.39004 BOB SDG
BRL BRL To SDG SDG 1.31822 <> 1.29185 1.27867 1.26549 1.28856 1.28526 1.27208 1.34458 1.35776 BRL SDG
BSD BSD To SDG SDG 2.6823 <> 2.62865 2.60183 2.575 2.62194 2.61524 2.58842 2.73594 2.76276 BSD SDG
BTN BTN To SDG SDG 0.04884 <> 0.04786 0.04738 0.04689 0.04774 0.04762 0.04713 0.04982 0.05031 BTN SDG
BWP BWP To SDG SDG 0.34428 <> 0.3374 0.33396 0.33051 0.33654 0.33568 0.33223 0.35117 0.35461 BWP SDG
BYR BYR To SDG SDG 0.00033 <> 0.00032 0.00032 0.00031 0.00032 0.00032 0.00031 0.00033 0.00034 BYR SDG
